The Emil S. Reinhardt Family
 Genealogy Pages

Report: individuals: death frequency by decades

         Description: Individuals: death frequency by decades one = equals 20 people


Matches 1 to 32 of 32  » Comma-delimited CSV file

# since_year till_year Total Graphic
1 1710  1719   
2 1720  1729   
3 1730  1739  12 
4 1740  1749   
5 1750  1759   
6 1760  1769  13 
7 1770  1779   
8 1780  1789  17 
9 1790  1799  17 
10 1800  1809  20 
11 1810  1819   
12 1820  1829  15 
13 1830  1839  21 
14 1840  1849  24 
15 1850  1859  13 
16 1860  1869  20 
17 1870  1879  25 
18 1880  1889  17 
19 1890  1899  24 
20 1900  1909  10 
21 1910  1919  18 
22 1920  1929  21 
23 1930  1939  18 
24 1940  1949  18 
25 1950  1959  20 
26 1960  1969  26 
27 1970  1979  21 
28 1980  1989  18 
29 1990  1999  20 
30 2000  2009  19 
31 2010  2019  14 
32 2020  2029   






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.1, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.