|  | 
	
	|  | 
			
				| 
					The Emil S. Reinhardt FamilyGenealogy Pages
 |  |  |  |  
				| 
  1869 - 1933  (64 years)
| Name | Sarah Eva WAKEFIELD  [1, 2] |  
| Birth | 22 Sep 1869  [1, 2] |  
| Gender | Female |  
| Death | 27 Sep 1933 | Masontown, Fayette, Pennsylvania, United States  [1, 2] |  
| Person ID | I030 | Reinhardt 2019 |  
| Last Modified | 10 May 2013 |  
 
| Father | Isaac Newton WAKEFIELD,   b. 7 Mar 1834, Brenesh, Indiana, Pennsylvania, United States  d. 26 May 1913, Allegheny, Pennsylvania, United States  (Age 79 years) |  
| Mother | Eliza Mae SNEE,   b. 15 May 1842, Jefferson, Greene, Pennsylvania, United States  d. 26 Oct 1907, Jefferson, Greene, Pennsylvania, United States  (Age 65 years) |  
| Marriage | 24 Mar 1862 | Brenesh, Indiana, Pennsylvania, United States   |  
| Family ID | F022 | Group Sheet  |  Family Chart |  
 
 
| Event Map |  | 
|  | Death - 27 Sep 1933 - Masontown, Fayette, Pennsylvania, United States |  |  |  
| Sources | [S2345]  stella_gadd.ged.FTW.Date of Import: 16 May 2004
 
 
[S3610]  reinhardt.FBK.Date of Import: 16 May 2004
 
 |  
 
 |  |