|  | 
	
	|  | 
			
				| 
					The Emil S. Reinhardt FamilyGenealogy Pages
 |  |  |  |  
				| 
  1926 - 2012  (86 years)
| Name | Charles B. MOFFIT |  
| Nickname | Chuck |  
| Birth | 7 Jan 1926 |  
| Gender | Male |  
| Burial | 20 Jan 2012 | Mon Valley Memorial Park, Donora, Washington, Pennsylvania, United States   |  
| Death | 26 Jan 2012 | Pittsburgh, Allegheny, Pennsylvania, United States   |  
| Person ID | I374 | Reinhardt 2019 |  
| Last Modified | 1 Feb 2012 |  
 
| Father | John MOFFIT,   b. 8 Oct 1869, Connellsville, Washington, Pennsylvania, United States  d. 26 Jan 1951, Fallowfield Twp, Washington, Pennsylvania, United States  (Age 81 years) |  
| Mother | Elisabeth VESPER,   b. 17 Jul 1885, Germany  d. 2 Oct 1955, North Charleroi, Washington, Pennsylvania, United States  (Age 70 years) |  
| Marriage | Bef 1909 |  
| Family ID | F122 | Group Sheet  |  Family Chart |  
 
| Family | Lois A REIS,   b. 12 Sep 1923, Beaver Falls, Beaver, Pennsylvania, United States  d. 21 Nov 2009, Mon Valley Hospital, Carroll Twp, Washington, Pennsylvania, United States  (Age 86 years) |  
| Children |  |  
| Family ID | F180 | Group Sheet  |  Family Chart |  
| Last Modified | 12 Feb 2015 |  
 
 |  |