The Emil S. Reinhardt Family
 Genealogy Pages

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 101 to 150 of 303   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID FemalePersonID Surname1 Firstname1 MalePersonID Surname2 Firstname2 Living Tree
101 F242  I522  FOUT  Hannah  I974  Fout  Philip  0  reinhardt20180511 
102 F174  I522  FOUT  Hannah  I521  GADD  James  0  reinhardt20180511 
103 F082  I242  GADD  Laura Lee  I257  ROCCO  Peter Aldo  1  reinhardt20180511 
104 F081  I241  GADD  Linda Love  I254  GARCIA  Larry  1  reinhardt20180511 
105 F084  I243  GADD  Lisa Louise  I260  BARTMAN  Ronald  1  reinhardt20180511 
106 F080  I245  GADD  Lois Lynn  I250  AUL  John  0  reinhardt20180511 
107 F033  I066  GADD  Mildred Elizabeth  I065  REINHARDT  Harry Bruce  0  reinhardt20180511 
108 F048  I096  GADD  Violet Mae  I190  DANIELSON  Eric  0  reinhardt20180511 
109 F118  I358  GIANNINI  Michelle  I357  FERENZ  Charles  0  reinhardt20180511 
110 F069  I179  GIBSON  Candace A.  I187  SMITH  John A  0  reinhardt20180511 
111 F7  I927  GIBSON  Hazel R        0  reinhardt20180511 
112 F034  I069  GIBSON  Margaret May  I070  REINHARDT  Joseph Henry  0  reinhardt20180511 
113 F192  I606  GILLINGHAM  Mary  I605  WALTHAM  Richard Hunn  0  reinhardt20180511 
114 F290  I1049  Gommo  Margaret  I1048  Behanna  Joshua  1  reinhardt20180511 
115 F8  I26  Grant  Eleanor  I27  Jennings  Ebenezer  1  reinhardt20180511 
116 F222  I808  GREVE  Catharina  I807  KAHRS  Ditmar  0  reinhardt20180511 
117 F043  I104  GUIDETTI  Rosemary  I085  REINHARDT  Brian Joseph  1  reinhardt20180511 
118 F077  I236  GWEEN  Rachel  I235  GADD  Joseph H  0  reinhardt20180511 
119 F213  I744  HAAR  Drude Cathrine Marie  I743  DAAE  Ludvig  0  reinhardt20180511 
120 F240  I432  HABERLE  Elizabeth  I078  REINHARDT  Michael  0  reinhardt20180511 
121 F204  I693  HANSDTR  Birthe (Carine?)  I692  STRAND  Jakob Rasmusson  0  reinhardt20180511 
122 F83  I265  HARRISON  Donna  I244  GADD  Mark Wayne  1  reinhardt20180511 
123 F235  I992  Hatfield  Unknown  I865  GADD  Elijah  0  reinhardt20180511 
124 F211  I739  HAUGSDAL  Sigrid Monsdtr  I738  HAUGSDAL  Ole Ivarson  0  reinhardt20180511 
125 F195  I629  HAUGSVAER  Sygni Jonsdtr  I628  HOPE  Arne Arnesen  0  reinhardt20180511 
126 F220  I786  HAUGSVAER  Sygni Olsdtr  I785  VAGSET  Ola Monsson  0  reinhardt20180511 
127 F243  I119  HAYDEN  Natalie  I883  NELSON  James  1  reinhardt20180511 
128 F124  I383  HIADAMAN  Anna  I382  VESPER  Frederick  0  reinhardt20180511 
129 F106  I337  HILDEBRAND  Jennifer Marie  I333  ANDERSON  Stephen Michael  1  reinhardt20180511 
130 F282  I1033  Hillhouse  Ann   I1032  Gibson  William  0  reinhardt20180511 
131 F095  I300  HODGSON  Deborah  I287  DEVIGNE  Henri  1  reinhardt20180511 
132 F170  I498  HOFFMAN  Anna  I497  HOFFMAN  Philip  0  reinhardt20180511 
133 F168  I494  HOFFMAN  Mary  I492  CAREY  Daniel D.  0  reinhardt20180511 
134 F070  I184  HOMA  Mary  I183  GIBSON  Chilleon Eugene  0  reinhardt20180511 
135 F200  I668  HOPE  Marta Arnesdtr  I667  RISNES  Hogne Erikson  0  reinhardt20180511 
136 F212  I741  HOPE  Sigrid Monsdtr  I740  RISNES  Erik Hogneson  0  reinhardt20180511 
137 F2  I4  HOSCH  Anna Regina  I3  KOERNER  John Jacob  0  reinhardt20180511 
138 F288  I1045  Huber  Anna Regina  I1044  Hosch  Johann Georg  0  reinhardt20180511 
139 F1  I2  HURST  Elizabeth Kerr  I990  HYSLOP  William  0  reinhardt20180511 
140 F041  I107  HYSLOP  Elizabeth  I083  REINHARDT  Lionel  0  reinhardt20180511 
141 F251  I913  JENNINGS  Candice  I912  BEHANNA  Benjamin  0  reinhardt20180511 
142 F244  I884  JENNINGS  Hester Viletta  I176  GIBSON  Benjamin Franklin  0  reinhardt20180511 
143 F209  I721  JOHANSEN  Catharina Elisabeth  I720  KAHRS  Christopher  0  reinhardt20180511 
144 F067  I163  JUPIN  Jill  I166  APEL  Steven Edward  1  reinhardt20180511 
145 F3  I163  JUPIN  Jill  I17  Ferguson  Joseph  1  reinhardt20180511 
146 F189  I588  KAHRS  Ollegaard  I587  DAAE  Gjert  0  reinhardt20180511 
147 F190  I588  KAHRS  Ollegaard  I591  HOPE  Kristen Arnesen  0  reinhardt20180511 
148 F198  I652  KEYS  Mary Ann  I651  WEEKS  Abraham  0  reinhardt20180511 
149 F285  I1039  Keys  Nancy  I1038  Snee  Thomas  1  reinhardt20180511 
150 F078  I237  KINNAIRD  Dorothy Elaine  I094  GADD  Donald Eugene  0  reinhardt20180511 


«Prev 1 2 3 4 5 6 7 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.5, written by Darrin Lythgoe 2001-2026.
Content Copyright © 1997 – 2026, H. Reinhardt and other sources as noted, All Rights Reserved.