The Emil S. Reinhardt Family
 Genealogy Pages

Report: families: husbands

         Description: families: husbands


Matches 101 to 150 of 303   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
101 F24  Bef 1987  I239  GADD  Douglas Alan  22 Oct 1959  reinhardt20180511 
102 F107    I239  GADD  Douglas Alan  22 Oct 1959  reinhardt20180511 
103 F235  Bef 1770  I865  GADD  Elijah  1746  reinhardt20180511 
104 F031  12 Jun 1912  I044  GADD  Harry Clayton  3 Jan 1884  reinhardt20180511 
105 F174  Aft 1830  I521  GADD  James  1810  reinhardt20180511 
106 F236  Bef 1810  I867  GADD  Joseph  1773  reinhardt20180511 
107 F077  1879  I235  GADD  Joseph H  Abt 1846  reinhardt20180511 
108 F83  1978  I244  GADD  Mark Wayne  1957  reinhardt20180511 
109 F134  1992  I244  GADD  Mark Wayne  1957  reinhardt20180511 
110 F049  22 Nov 1947  I097  GADD  Merle Raymond  17 May 1921  reinhardt20180511 
111 F079  Aft 1945  I095  GADD  Russell Edwin  29 Sep 1918  reinhardt20180511 
112 F081  1970  I254  GARCIA  Larry    reinhardt20180511 
113 F090  Abt 1916  I289  GERARD  Charles J.  1894  reinhardt20180511 
114 F117    I340  GIANNINI  Rockne  25 Feb 1949  reinhardt20180511 
115 F244  8 Apr 1901  I176  GIBSON  Benjamin Franklin  2 Jul 1877  reinhardt20180511 
116 F070    I183  GIBSON  Chilleon Eugene  19 Jul 1900  reinhardt20180511 
117 F4  Abt 1932  I182  GIBSON  Edward Theodore  27 Jun 1910  reinhardt20180511 
118 F038  16 Jun 1868  I171  GIBSON  George Washington  2 Oct 1841  reinhardt20180511 
119 F075  Abt 1830  I067  GIBSON  John  Abt 1810  reinhardt20180511 
120 F282  24 Mar 1793  I1032  Gibson  William  Abt 1773  reinhardt20180511 
121 F071    I185  GIBSON  William G.  13 Sep 1903  reinhardt20180511 
122 F068    I174  GIBSON  William George  10 Mar 1872  reinhardt20180511 
123 F5    I24  Grant  George  6 May 1740  reinhardt20180511 
124 F9  Before 1740  I32  Grant  John   Abt 1712  reinhardt20180511 
125 F268  Bef 1910  I965  GUIDETTI  Donino  1886  reinhardt20180511 
126 F269  Bef 1954  I968  GUIDETTI  Harry  12 Oct 1913  reinhardt20180511 
127 F280  Bef 1847  I1028  Gween  James  1809  reinhardt20180511 
128 F284  Bef 1809  I1036  Gween  Robert   1780  reinhardt20180511 
129 F224  Bef 1737  I823  HAAR  Johan Christopher  1 Nov 1705  reinhardt20180511 
130 F176  1 Sep 1920  I530  HANSING  Ivan Andrew  24 Nov 1892  reinhardt20180511 
131 F279    I995  Hatfield  Thomas    reinhardt20180511 
132 F211  1743  I738  HAUGSDAL  Ole Ivarson  1698  reinhardt20180511 
133 F210  1742  I736  HAUGSVAER  Erik Hogneson  1719  reinhardt20180511 
134 F208  1784  I709  HAUGSVAER  Jon Olson  1750  reinhardt20180511 
135 F051  Bef 1965  I114  HAYDEN  ???    reinhardt20180511 
136 F053    I115  HAYDEN  Timothy    reinhardt20180511 
137 F170    I497  HOFFMAN  Philip  1870  reinhardt20180511 
138 F195  1819  I628  HOPE  Arne Arnesen  1797  reinhardt20180511 
139 F207  1792  I694  HOPE  Arne Arneson  1747  reinhardt20180511 
140 F206  1781  I696  HOPE  Arne Arneson  1747  reinhardt20180511 
141 F190  Aft 1858  I591  HOPE  Kristen Arnesen  5 Nov 1834  reinhardt20180511 
142 F288  Bef 1802  I1044  Hosch  Johann Georg  Abt 1770  reinhardt20180511 
143 F281  Bef 1828  I1030  Hosch  John Johannes  1802  reinhardt20180511 
144 F140  22 Apr 1934  I429  HUTCHISON  Ralph Everet  1 Dec 1908  reinhardt20180511 
145 F1    I990  HYSLOP  William  1877  reinhardt20180511 
146 F8    I27  Jennings  Ebenezer    reinhardt20180511 
147 F100    I315  JONES  Carl  1907  reinhardt20180511 
148 F063  15 Oct 1965  I162  JUPIN  George  Bef 1948  reinhardt20180511 
149 F248    I902  JUPIN  George  Abt 1920  reinhardt20180511 
150 F250    I904  JUPIN  John  Abt 1892  reinhardt20180511 


«Prev 1 2 3 4 5 6 7 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.3, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.