The Emil S. Reinhardt Family
 Genealogy Pages

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 101 to 150 of 215   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I507  FAGERLI  Thorvald Hansen  16 Oct 1852  10 Aug 1926  26960  0  reinhardt20180511 
102 I123  YUSS  Ronald Bruce  22 Mar 1946  22 Nov 2019  26908  0  reinhardt20180511 
103 I093  REINHARDT  Joan  17 Nov 1928  12 Dec 2001  26688  0  reinhardt20180511 
104 I050  DEVIGNE  Henri  22 Apr 1867  11 Mar 1940  26621  0  reinhardt20180511 
105 I752  DAAE  Ove Christian Leyrdahl  11 Apr 1767  26 Jan 1840  26587  0  reinhardt20180511 
106 I935  CRITES  William  6 Jul 1734  14 Jan 1807  26489  0  reinhardt20180511 
107 I120  YUSS  John J.  7 Apr 1910  13 Mar 1982  26273  0  reinhardt20180511 
108 I147  KIRBY  Francis Howard  6 Apr 1925  4 Mar 1997  26265  0  reinhardt20180511 
109 I388  FAGERLI  Ole  26 Apr 1894  25 Feb 1966  26237  0  reinhardt20180511 
110 I562  DAAE  Ollegaard Kahrs  20 Aug 1861  30 Jan 1933  26095  0  reinhardt20180511 
111 I190  DANIELSON  Eric  24 Jan 1908  24 Jun 1979  26084  0  reinhardt20180511 
112 I535  TORKILDSEN  Hans  11 Nov 1813  18 Aug 1884  25848  0  reinhardt20180511 
113 I285  DEVIGNE  Frances  27 Apr 1934  17 Nov 2004  25772  0  reinhardt20180511 
114 I371  VESPER  Elisabeth  17 Jul 1885  2 Oct 1955  25643  0  reinhardt20180511 
115 I642  KAHRS  Cateherina Elisabeth  27 Mar 1823  15 May 1893  25617  0  reinhardt20180511 
116 I038  WAKEFIELD  Mary  27 Nov 1801  7 Jan 1872  25608  0  reinhardt20180511 
117 I148  KIRBY  Francis Howard  20 Dec 1950  14 Jun 2020  25379  0  reinhardt20180511 
118 I616  RIISNAES  Ludvig  2 Jul 1827  13 Sep 1896  25276  0  reinhardt20180511 
119 I579  LAASTAD  Marta Andersdtr  26 Jun 1826  13 Jul 1895  25219  0  reinhardt20180511 
120 I755  DAAE  Ludvig  8 Nov 1774  31 Oct 1843  25193  0  reinhardt20180511 
121 I277  MUMAU  Clair Albert  10 May 1921  11 Apr 1990  25173  0  reinhardt20180511 
122 I340  GIANNINI  Rockne  25 Feb 1949  30 Nov 2017  25115  0  reinhardt20180511 
123 I583  RIISNAES  Elizabeth Maria  15 Jul 1855  6 Jan 1924  25011  0  reinhardt20180511 
124 I614  RIISNAES  Henrikka  18 Jan 1823  8 May 1891  24947  0  reinhardt20180511 
125 I747  DAAE  Johan Christopher Haar  2 Aug 1759  10 Oct 1827  24905  0  reinhardt20180511 
126 I360  ASCANI  John  16 Mar 1951  27 Jan 2019  24789  0  reinhardt20180511 
127 I735  KAHRS  Nicolaus  11 Dec 1795  2 Apr 1863  24583  0  reinhardt20180511 
128 I029  WAKEFIELD  Wesley William  31 Jan 1867  10 Feb 1934  24481  0  reinhardt20180511 
129 I82  MUMAU  George Myers  12 Dec 1886  4 Nov 1953  24433  0  reinhardt20180511 
130 I275  MUMAU  George Myers  12 Dec 1886  4 Nov 1953  24433  0  reinhardt20180511 
131 I437  SPARACELLA  Stella  12 Aug 1921  18 May 1988  24386  0  reinhardt20180511 
132 I005  WAKEFIELD  David  11 Oct 1778  16 Sep 1844  24081  0  reinhardt20180511 
133 I160  CAIN  Robert Raymond  27 Jun 1952  8 Feb 2018  23967  0  reinhardt20180511 
134 I027  SNEE  Eliza Mae  15 May 1842  26 Oct 1907  23904  0  reinhardt20180511 
135 I508  OLSEN  Karen Julia  7 Nov 1854  18 Feb 1920  23843  0  reinhardt20180511 
136 I087  REINHARDT  Barbara Amelia  8 Jan 1889  20 Mar 1954  23811  0  reinhardt20180511 
137 I3  KOERNER  John Jacob  23 Jul 1816  22 Feb 1881  23590  0  reinhardt20180511 
138 I619  STRAND  Anna Kristina  30 May 1806  29 Oct 1870  23528  0  reinhardt20180511 
139 I032  WAKEFIELD  Thomas Franklin  10 Apr 1874  23 Jul 1938  23479  0  reinhardt20180511 
140 I030  WAKEFIELD  Sarah Eva  22 Sep 1869  27 Sep 1933  23380  0  reinhardt20180511 
141 I293  ANDERSON  Robert Madison  16 Feb 1933  21 Dec 1996  23319  0  reinhardt20180511 
142 I915  BEHANNA  Benjamin J  25 Nov 1844  13 Sep 1908  23302  0  reinhardt20180511 
143 I818  DAAE  Christine  2 Aug 1719  5 Sep 1782  23045  0  reinhardt20180511 
144 I598  PIERCE  Agnes Julia  25 Dec 1830  25 Dec 1893  23011  0  reinhardt20180511 
145 I743  DAAE  Ludvig  9 May 1723  18 Feb 1786  22931  0  reinhardt20180511 
146 I933  CRITES  Nicholas  7 Oct 1770  13 Apr 1833  22833  0  reinhardt20180511 
147 I391  MARHULA  Rudolph Anton  29 Aug 1915  27 Jan 1978  22797  0  reinhardt20180511 
148 I578  RIISNAES  Erik Arnesen  12 Apr 1819  13 Feb 1881  22588  0  reinhardt20180511 
149 I096  GADD  Violet Mae  28 Jun 1914  25 Aug 1975  22338  0  reinhardt20180511 
150 I645  KAHRS  Christophine  29 Oct 1840  10 Dec 1901  22321  0  reinhardt20180511 


«Prev 1 2 3 4 5 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.5, written by Darrin Lythgoe 2001-2026.
Content Copyright © 1997 – 2026, H. Reinhardt and other sources as noted, All Rights Reserved.