The Emil S. Reinhardt Family
 Genealogy Pages



Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 151 to 200 of 210  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I182  GIBSON  Edward Theodore  27 Jun 1910  10 Jul 1969  21563  reinhardt20180511 
152 I746  DAAE  Anders  4 Jan 1758  8 May 1816  21308  reinhardt20180511 
153 I303  DEVIGNE  Jean Baptiste Aimable  27 Oct 1835  Aft 15 Sep 1890  20048  reinhardt20180511 
154 I095  GADD  Russell Edwin  29 Sep 1918  4 Aug 1973  20033  reinhardt20180511 
155 I092  REINHARDT  Olive Marie  24 May 1925  22 Nov 1979  19905  reinhardt20180511 
156 I641  KAHRS  Arnold Meyer  13 May 1820  17 Jul 1874  19788  reinhardt20180511 
157 I733  KAHRS  Johan Jacob Busch  4 Apr 1793  9 Mar 1846  19331  reinhardt20180511 
158 I089  REINHARDT  Joseph Henry  11 Oct 1914  28 Apr 1966  18827  reinhardt20180511 
159 I561  RIISNAES  Henrik Severin  25 Jul 1858  16 Sep 1909  18680  reinhardt20180511 
160 I083  REINHARDT  Lionel  3 Jun 1910  30 Apr 1961  18594  reinhardt20180511 
161 I615  RIISNAES  Gjert  12 Jul 1825  11 May 1876  18566  reinhardt20180511 
162 I720  KAHRS  Christopher  18 Feb 1758  24 Apr 1807  17961  reinhardt20180511 
163 I065  REINHARDT  Harry Bruce  14 Oct 1912  1 Oct 1960  17519  reinhardt20180511 
164 I577  WEEKS  Cecil James  1 Apr 1906  2 Dec 1953  17412  reinhardt20180511 
165 I610  RIISNAES  Arne Hognesen  7 May 1794  7 Dec 1841  17380  reinhardt20180511 
166 I823  HAAR  Johan Christopher  1 Nov 1705  3 May 1751  16619  reinhardt20180511 
167 I884  JENNINGS  Hester Viletta  31 Jan 1882  18 Feb 1924  15357  reinhardt20180511 
168 I835  TUCHSEN  Christian Friedrich  2 Oct 1740  25 Sep 1781  14968  reinhardt20180511 
169 I589  DAAE  Sophia  5 Feb 1856  12 Jun 1896  14738  reinhardt20180511 
170 I390  FAGERLI  Judith Opal  15 Jul 1921  7 Sep 1960  14299  reinhardt20180511 
171 I591  HOPE  Kristen Arnesen  5 Nov 1834  26 Oct 1873  14235  reinhardt20180511 
172 I565  RIISNAES  Oyvind  22 Dec 1889  15 Nov 1928  14207  reinhardt20180511 
173 I587  DAAE  Gjert  24 Nov 1821  19 Aug 1859  13782  reinhardt20180511 
174 I511  FAGERLI  Helga  13 SEPT 1884  14 Jun 1921  13422  reinhardt20180511 
175 I728  KAHRS  Ditmar  23 Dec 1785  11 May 1819  12191  reinhardt20180511 
176 I019  WAKEFIELD  Caroline A.  27 Jan 1842  7 May 1873  11423  reinhardt20180511 
177 I581  RIISNAES  Christen Andreas Laastad  12 Oct 1849  4 Aug 1879  10888  reinhardt20180511 
178 I079  REINHARDT  Louis  30 Dec 1885  15 Nov 1914  10546  reinhardt20180511 
179 I238  GADD  David Scott  9 Apr 1957  4 Apr 1985  10222  reinhardt20180511 
180 I570  RIISNAES  Karstain Kahrs  29 May 1900  28 Feb 1928  10136  reinhardt20180511 
181 I808  GREVE  Catharina  21 Sep 1733  28 Mar 1760  9685  reinhardt20180511 
182 I647  KAHRS  Ahlert  6 May 1843  2 Feb 1867  8673  reinhardt20180511 
183 I727  KAHRS  Catharina  17 Aug 1784  d 25 Jun 1806  7981  reinhardt20180511 
184 I282  GIBSON  Elgy  11 Feb 1884  Bef 1900  5802  reinhardt20180511 
185 I582  RIISNAES  Caspar Martin  21 Oct 1852  31 May 1868  5701  reinhardt20180511 
186 I722  KAHRS  Anna Alida  25 Dec 1779  23 Feb 1791  4078  reinhardt20180511 
187 I726  KAHRS  Johan Jacob  6 Aug 1783  15 May 1792  3205  reinhardt20180511 
188 I599  WEEKS  William Henry  16 Jun 1858  14 Aug 1864  2251  reinhardt20180511 
189 I603  WEEKS  Laura Louise  12 Dec 1872  7 Jan 1878  1852  reinhardt20180511 
190 I601  WEEKS  Edmund Abraham  2 Sep 1861  17 Sep 1864  1111  reinhardt20180511 
191 I602  WEEKS  Anna Maria  10 Jul 1863  20 Dec 1865  894  reinhardt20180511 
192 I833  UNKNOWN - WEINMANN  ???  Bef 1734  4 Jun 1736  886  reinhardt20180511 
193 I042  WAKEFIELD  Jeremiah  2 Jul 1808  Bef 1810  547  reinhardt20180511 
194 I563  RIISNAES  Erik  18 Oct 1886  7 Mar 1888  506  reinhardt20180511 
195 I729  KAHRS  Anne Sophie  3 Feb 1787  21 May 1788  473  reinhardt20180511 
196 I724  KAHRS  Ditmar  26 Jan 1781  23 Feb 1782  393  reinhardt20180511 
197 I655  WEEKS  Julia Britannia  29 Dec 1830  Bef 1832  367  reinhardt20180511 
198 I723  KAHRS  Ditmar  26 Jan 1781  5 Jan 1782  344  reinhardt20180511 
199 I815  DAAE  Anne Kristine  16 Mar 1716  18 Feb 1717  339  reinhardt20180511 
200 I734  KAHRS  Catharina Elisabeth  29 May 1794  30 Dec 1794  215  reinhardt20180511 


«Prev 1 2 3 4 5 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.6, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.