The Emil S. Reinhardt Family
 Genealogy Pages



Report: Maintenance: Individuals without parents

         Description: People without any parents, ordered according to the last input.


Matches 301 to 337 of 337  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Person ID First Name lnprefix Last Name Birth Date Birth Place Last Modified Date Tree
301 I329  Ed    MAGERA      2011-09-30 00:00:00  reinhardt20180511 
302 I328      SEMON      2011-09-30 00:00:00  reinhardt20180511 
303 I318  Jane Ella    BEAZELL  Abt 1903    2011-09-30 00:00:00  reinhardt20180511 
304 I317  George Raymond    CAIN  Abt 1902    2011-09-30 00:00:00  reinhardt20180511 
305 I315  Carl    JONES  1907    2011-09-30 00:00:00  reinhardt20180511 
306 I311  Emery    MOWRY      2011-09-30 00:00:00  reinhardt20180511 
307 I310  William    YOUNG      2011-09-30 00:00:00  reinhardt20180511 
308 I309  John    MURRAY      2011-09-30 00:00:00  reinhardt20180511 
309 I307  Tena    WOODFORD      2011-09-30 00:00:00  reinhardt20180511 
310 I300  Deborah    HODGSON  2 Sep 1967    2011-09-30 00:00:00  reinhardt20180511 
311 I295  John    SIVIC      2011-09-30 00:00:00  reinhardt20180511 
312 I293  Robert Madison    ANDERSON  16 Feb 1933  North Charleroi, Washington, Pennsylvania, United States   2011-09-30 00:00:00  reinhardt20180511 
313 I289  Charles J.    GERARD  1894  Pennsylvania, United States   2011-09-30 00:00:00  reinhardt20180511 
314 I281  John    WEITZ  18 May 1892  New York, United States   2011-09-30 00:00:00  reinhardt20180511 
315 I275  George Myers    MUMAU  12 Dec 1886  Green Twp, Indiana, Pennsylvania, United States   2011-09-30 00:00:00  reinhardt20180511 
316 I273  Nancy    BRAKERS      2011-09-30 00:00:00  reinhardt20180511 
317 I270  Gwen    BARMORE      2011-09-30 00:00:00  reinhardt20180511 
318 I266  Emilie    ASMONGA      2011-09-30 00:00:00  reinhardt20180511 
319 I265  Donna    HARRISON      2011-09-30 00:00:00  reinhardt20180511 
320 I260  Ronald    BARTMAN      2011-09-30 00:00:00  reinhardt20180511 
321 I257  Peter Aldo    ROCCO      2011-09-30 00:00:00  reinhardt20180511 
322 I254  Larry    GARCIA      2011-09-30 00:00:00  reinhardt20180511 
323 I250  John    AUL      2011-09-30 00:00:00  reinhardt20180511 
324 I186  Mary    CHAPASKO      2011-09-30 00:00:00  reinhardt20180511 
325 I184  Mary    HOMA      2011-09-30 00:00:00  reinhardt20180511 
326 I181  Susan    DEWALT      2011-09-30 00:00:00  reinhardt20180511 
327 I168  Candy    VESCIO      2011-09-30 00:00:00  reinhardt20180511 
328 I166  Steven Edward    APEL  6 Aug 1970  Long Island, New York, United States   2011-09-30 00:00:00  reinhardt20180511 
329 I154  John Vincent    VEECH  29 Nov 1958  Montclair, Essex, New Jersey, United States   2011-09-30 00:00:00  reinhardt20180511 
330 I152  Cherellyn    DANIELS  24 Aug 1957  Alexandria, Virginia, United States   2011-09-30 00:00:00  reinhardt20180511 
331 I139  Frank    YUSS  12 Sep 1887  Czechoslovakia   2011-09-30 00:00:00  reinhardt20180511 
332 I136  Barbara A.    SUTHERLAND  23 May 1946    2011-09-30 00:00:00  reinhardt20180511 
333 I134  Lori    TOMISONI      2011-09-30 00:00:00  reinhardt20180511 
334 I101  Lucy    BERADUCCI  15 May 1952  Ohio, United States   2011-09-30 00:00:00  reinhardt20180511 
335 I061  John    WAKEFIELD  Abt 1615  Yorkshire, England, United Kingdom   2011-09-30 00:00:00  reinhardt20180511 
336 I026  William C.    WAKEFIELD  Oct 1820  Ireland   2011-09-30 00:00:00  reinhardt20180511 
337 I010  Jeremiah    WADE      2011-09-30 00:00:00  reinhardt20180511 


«Prev «1 ... 3 4 5 6 7



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.6, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.