The Emil S. Reinhardt Family
 Genealogy Pages



Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 51 to 100 of 210  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I157  CAIN  Ralph N  20 Mar 1922  25 Aug 2004  30109  reinhardt20180511 
52 I071  DEVIGNE  Margaret Yvonne  14 Jan 1938  16 Jun 2020  30104  reinhardt20180511 
53 I811  DAAE  Anders  20 Dec 1680  18 May 1763  30098  reinhardt20180511 
54 I584  RIISNAES  Harald Johan  6 Oct 1864  23 Dec 1946  30027  reinhardt20180511 
55 I143  YUSS  Joseph William  13 May 1918  7 Jun 2000  29976  reinhardt20180511 
56 I107  HYSLOP  Elizabeth  22 Jun 1909  17 May 1991  29914  reinhardt20180511 
57 I594  HOPE  Sara  17 Jan 1868  29 Oct 1949  29870  reinhardt20180511 
58 I036  WAKEFIELD  Clarence Blaine  7 Nov 1884  16 Aug 1966  29866  reinhardt20180511 
59 I049  MOFFIT  Margaret  9 Mar 1915  9 Aug 1996  29739  reinhardt20180511 
60 I425  ACKERMAN  Hoyt Clayton  27 Mar 1909  3 Aug 1990  29714  reinhardt20180511 
61 I372  MOFFIT  John  8 Oct 1869  26 Jan 1951  29694  reinhardt20180511 
62 I393  VACCA  Catherine  6 Oct 1926  2 Dec 2007  29642  reinhardt20180511 
63 I024  WAKEFIELD  Jeremiah  19 Jan 1810  23 Jan 1891  29589  reinhardt20180511 
64 I070  REINHARDT  Joseph Henry  1 Apr 1881  4 Aug 1961  29344  reinhardt20180511 
65 I006  WAKEFIELD  Mary  10 Aug 1777  15 Oct 1857  29285  reinhardt20180511 
66 I080  REINHARDT  Henry G  22 Aug 1893  11 Jul 1973  29177  reinhardt20180511 
67 I017  WAKEFIELD  John Fletcher  31 Jul 1836  20 Feb 1916  29057  reinhardt20180511 
68 I886  KIRBY  William Franklin  18 Jan 1896  20 Jul 1975  29037  reinhardt20180511 
69 I016  WAKEFIELD  Isaac Newton  7 Mar 1834  26 May 1913  28934  reinhardt20180511 
70 I819  DAAE  Marie  20 Oct 1720  15 Nov 1799  28880  reinhardt20180511 
71 I044  GADD  Harry Clayton  3 Jan 1884  17 Jul 1962  28684  reinhardt20180511 
72 I707  HOPE  Kirsten  4 Jan 1800  10 Jun 1878  28646  reinhardt20180511 
73 I756  DAAE  Christen  31 May 1776  21 Oct 1854  28631  reinhardt20180511 
74 I648  KAHRS  Julius  27 May 1844  29 Sep 1922  28613  reinhardt20180511 
75 I530  HANSING  Ivan Andrew  24 Nov 1892  19 Feb 1971  28575  reinhardt20180511 
76 I753  DAAE  Iver Munthe  24 Jul 1771  25 Aug 1849  28521  reinhardt20180511 
77 I649  KAHRS  Cathinka  3 Feb 1846  19 Dec 1923  28442  reinhardt20180511 
78 I053  CAREY  Rose Marie  28 Feb 1931  8 Jan 2009  28439  reinhardt20180511 
79 I534  OSNES  Johannes Bertinius Jakob  12 Aug 1873  19 Jun 1951  28434  reinhardt20180511 
80 I025  WAKEFIELD  Mary  7 Mar 1812  8 Jan 1890  28431  reinhardt20180511 
81 I679  DAAE  Jonas  25 Dec 1803  9 Sep 1881  28383  reinhardt20180511 
82 I518  GADD  James William  14 Oct 1881  1 Oct 1958  28110  reinhardt20180511 
83 I389  RIISNESS  Solveig  2 Dec 1896  17 Aug 1973  28016  reinhardt20180511 
84 I404  ARMSTRONG  Edna Mae  7 Feb 1881  2 Jun 1957  27873  reinhardt20180511 
85 I141  YUSS  Frank  27 Mar 1914  12 Jan 1990  27685  reinhardt20180511 
86 I176  GIBSON  Benjamin Franklin  2 Jul 1877  10 Apr 1953  27675  reinhardt20180511 
87 I618  LAASTAD  Anders Jakobson  8 Dec 1799  19 Jun 1875  27586  reinhardt20180511 
88 I732  KAHRS  Christopher  7 Mar 1792  20 Jul 1867  27527  reinhardt20180511 
89 I575  WEEKS  Leslie Waltham  20 Dec 1900  4 Feb 1976  27439  reinhardt20180511 
90 I286  DEVIGNE  Patricia  26 Jun 1932  5 Jun 2007  27372  reinhardt20180511 
91 I836  TUCHSEN  Michael Sundt  8 Jul 1742  11 Mar 1817  27274  reinhardt20180511 
92 I121  YUSS  John J.  23 Nov 1936  15 Jun 2011  27232  reinhardt20180511 
93 I429  HUTCHISON  Ralph Everet  1 Dec 1908  3 Apr 1983  27151  reinhardt20180511 
94 I146  YUSS  Andrew  7 Jul 1926  30 Aug 2000  27083  reinhardt20180511 
95 I580  RIISNAES  Arne Gabriel Daae  18 Apr 1848  17 May 1922  27056  reinhardt20180511 
96 I566  RIISNAES  Magnus  5 Oct 1891  19 Sep 1965  27012  reinhardt20180511 
97 I507  FAGERLI  Thorvald Hansen  16 Oct 1852  10 Aug 1926  26960  reinhardt20180511 
98 I123  YUSS  Ronald Bruce  22 Mar 1946  22 Nov 2019  26908  reinhardt20180511 
99 I093  REINHARDT  Joan  17 Nov 1928  12 Dec 2001  26688  reinhardt20180511 
100 I050  DEVIGNE  Henri  22 Apr 1867  11 Mar 1940  26621  reinhardt20180511 


«Prev 1 2 3 4 5 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.6, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.