The Emil S. Reinhardt Family
 Genealogy Pages

Report: Maintenance: Individuals without partner and childeren

         Description: Persons who are connected to nobody.


Matches 51 to 60 of 60   » All Reports  » Comma-delimited CSV file

«Prev 1 2

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
51 I230  BEGE  Dora  1906  reinhardt20180511  2016-05-21 00:00:00 
52 I223  BEGE  Lena  1905  reinhardt20180511  2016-05-21 00:00:00 
53 I231  BEGE  Mellie  1909  reinhardt20180511  2016-05-21 00:00:00 
54 I228  BEGE  Netta  1902  reinhardt20180511  2016-05-21 00:00:00 
55 I887  BOWEN  Thelma Elmira  Abt 1900  reinhardt20180511  2016-08-09 00:00:00 
56 I28  Grant  Thomas  1630  reinhardt20180511  2025-11-25 09:09:31 
57 I29  Gilbert  Sara    reinhardt20180511  2025-11-25 09:11:27 
58 I31  Grant  Hannah  4 Apr 1681  reinhardt20180511  2025-11-25 09:18:45 
59 I30  Grant  John  21 Jan 1677  reinhardt20180511  2025-11-26 07:37:14 
60 I34  Brooks  Sara    reinhardt20180511  2025-11-26 08:08:17 


«Prev 1 2



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.3, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.