The Emil S. Reinhardt Family
 Genealogy Pages



Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 1 to 50 of 210  » Comma-delimited CSV file

1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I008  WAKEFIELD  Jeremiah C  14 Sep 1764  17 Apr 1868  37835  reinhardt20180511 
2 I572  WALTHAM  Emily Maud  22 Feb 1866  26 Nov 1965  36436  reinhardt20180511 
3 I612  RIISNAES  Karen Andrea  10 Dec 1817  1 Mar 1916  35875  reinhardt20180511 
4 I588  KAHRS  Ollegaard  19 Mar 1832  20 Sep 1926  34517  reinhardt20180511 
5 I240  LOVE  Shirley  30 Nov 1922  21 Jan 2016  34020  reinhardt20180511 
6 I510  FAGERLI  Anna Christiana  18 Jun 1883  2 Dec 1975  33769  reinhardt20180511 
7 I108  CHATTAWAY  Myrtle  31 Oct 1917  28 Sep 2009  33570  reinhardt20180511 
8 I573  WEEKS  Arthur Henry  2 Jun 1895  3 Mar 1987  33511  reinhardt20180511 
9 I569  RIISNAES  Claus Daae  16 Oct 1898  4 May 1990  33437  reinhardt20180511 
10 I076  REINHARDT  Emil John  17 Jul 1875  7 Oct 1966  33319  reinhardt20180511 
11 I376  MOFFIT  John Frederick  18 Jul 1905  27 Aug 1996  33278  reinhardt20180511 
12 I037  WAKEFIELD  Stella Mae  15 May 1889  13 Jan 1980  33114  reinhardt20180511 
13 I406  REINHARDT  Ruth Romaine  30 Aug 1907  21 Sep 1997  32895  reinhardt20180511 
14 I075  KOERNER  Wilhelmina  8 Apr 1851  16 Mar 1941  32849  reinhardt20180511 
15 I035  WAKEFIELD  Retta Elva  26 Dec 1880  5 Nov 1970  32820  reinhardt20180511 
16 I294  AMICUCCI  Albert Pasquale  12 Dec 1921  25 Sep 2011  32794  reinhardt20180511 
17 I091  REINHARDT  Margaret May  23 Apr 1917  19 Jun 2006  32564  reinhardt20180511 
18 I760  TUCHEN  Karen Marie  24 Feb 1734  20 Apr 1823  32561  reinhardt20180511 
19 I834  TUCHSEN  Karen Marie  b 24 Feb 1734  20 Apr 1823  32561  reinhardt20180511 
20 I405  REINHARDT  Eva Ormeila  7 May 1905  8 Dec 1993  32357  reinhardt20180511 
21 I593  HOPE  Arne Gabriel  13 Mar 1865  9 Jun 1953  32229  reinhardt20180511 
22 I185  GIBSON  William G.  13 Sep 1903  25 Mar 1991  31970  reinhardt20180511 
23 I171  GIBSON  George Washington  2 Oct 1841  24 Mar 1929  31949  reinhardt20180511 
24 I617  RIISNAES  Johan Christoffer  29 Oct 1829  18 Feb 1917  31888  reinhardt20180511 
25 I002  WAKEFIELD  Thomas  7 Oct 1757  20 Nov 1844  31820  reinhardt20180511 
26 I109  REINHARDT  Martha Ann  27 Nov 1936  8 Nov 2023  31757  reinhardt20180511 
27 I509  FAGERLI  Ruth Elizabeth  29 Aug 1898  5 Aug 1985  31752  reinhardt20180511 
28 I237  KINNAIRD  Dorothy Elaine  2 Jun 1931  23 Apr 2018  31737  reinhardt20180511 
29 I681  DAAE  Gjert  10 Apr 1835  20 Jan 1922  31696  reinhardt20180511 
30 I066  GADD  Mildred Elizabeth  25 Aug 1917  29 Apr 2004  31659  reinhardt20180511 
31 I556  RIISNAES  Kristen  11 Jul 1895  2 Oct 1981  31494  reinhardt20180511 
32 I541  REIS  Lois A  12 Sep 1923  21 Nov 2009  31482  reinhardt20180511 
33 I672  RISNES  Sygni  26 Dec 1792  3 Mar 1879  31477  reinhardt20180511 
34 I347  WEGLEY  Bettie Ann  9 Jun 1924  8 Aug 2010  31471  reinhardt20180511 
35 I374  MOFFIT  Charles B.  7 Jan 1926  26 Jan 2012  31430  reinhardt20180511 
36 I478  CAMPAGLAI  Adelaide  17 Aug 1896  11 Apr 1982  31282  reinhardt20180511 
37 I574  WEEKS  Florence Daisy  29 Sep 1896  4 Mar 1982  31201  reinhardt20180511 
38 I052  FAGERLI  Olaf Harry  11 Sep 1926  29 Sep 2011  31064  reinhardt20180511 
39 I15  KOERNER  Frederick J  6 Jul 1844  14 Jun 1929  31023  reinhardt20180511 
40 I028  WAKEFIELD  Milton Snee  12 Jan 1863  16 Nov 1947  30988  reinhardt20180511 
41 I571  WEEKS  James Arthur  22 Feb 1869  22 Dec 1953  30983  reinhardt20180511 
42 I007  WAKEFIELD  James  11 Nov 1767  30 Aug 1852  30973  reinhardt20180511 
43 I968  GUIDETTI  Harry  12 Oct 1913  5 Jun 1998  30917  reinhardt20180511 
44 I346  CHYWSKI  Leonard Max  7 May 1924  3 Nov 2008  30861  reinhardt20180511 
45 I094  GADD  Donald Eugene  1 Apr 1930  5 Jul 2014  30776  reinhardt20180511 
46 I682  DAAE  Andrea Martha  22 Aug 1839  13 Jul 1923  30640  reinhardt20180511 
47 I193  MEHALAK  Anna Elizabeth  26 Dec 1921  20 Dec 2004  30310  reinhardt20180511 
48 I074  REINHARDT  Emil Samuel  7 Mar 1848  23 Feb 1931  30302  reinhardt20180511 
49 I646  KAHRS  Mathilde  21 Jan 1842  18 Nov 1924  30251  reinhardt20180511 
50 I097  GADD  Merle Raymond  17 May 1921  15 Jan 2004  30193  reinhardt20180511 


1 2 3 4 5 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.6, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.