The Emil S. Reinhardt Family
 Genealogy Pages

Report: Individuals: Birthday to death, one = equals 10 people

         Description: Individuals: frequency distribution of days from birthday to death, one = equals 10 people


Matches 1 to 27 of 27   » All Reports  » Comma-delimited CSV file

# Difference_in_weeks Number Stastistic
1 0  8  == 
2 1  9  == 
3 2  7  = 
4 3  16  === 
5 4  9  == 
6 5  10  == 
7 6  8  == 
8 7  11  == 
9 8  13  === 
10 9  11  == 
11 10  7  = 
12 11  13  === 
13 12  9  == 
14 13  5  = 
15 14  4  = 
16 15  6  = 
17 16  5  = 
18 17  10  == 
19 18  4  = 
20 19  2   
21 20  8  == 
22 21  9  == 
23 22  6  = 
24 23  9  == 
25 24  5  = 
26 25  7  = 
27 26  4  = 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.5, written by Darrin Lythgoe 2001-2026.
Content Copyright © 1997 – 2026, H. Reinhardt and other sources as noted, All Rights Reserved.