The Emil S. Reinhardt Family
 Genealogy Pages

Report: Familes: individuals with mother, but without father (father is missing)

         Description:


Matches 1 to 11 of 11   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Living ID_Father Surname First Name Living ID_Mother Surname2 Firstname2 Living Tree
1 I112  DARSHANNA      0        0  I111  REINHARDT  Denise  0  reinhardt20180511 
2 I113  DEXTER      0        0  I111  REINHARDT  Denise  0  reinhardt20180511 
3 I647  KAHRS  Ahlert  6 May 1843  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
4 I650  KAHRS  Anna Teodora  19 Jan 1848  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
5 I649  KAHRS  Cathinka  3 Feb 1846  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
6 I645  KAHRS  Christophine  29 Oct 1840  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
7 I648  KAHRS  Julius  27 May 1844  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
8 I646  KAHRS  Mathilde  21 Jan 1842  0        0  I644    Anne obine Hansen  0  reinhardt20180511 
9 I886  KIRBY  William Franklin  18 Jan 1896                    reinhardt20180511 
10 I886  KIRBY  William Franklin  18 Jan 1896                    reinhardt20180511 
11 I111  REINHARDT  Denise    0        0  I109  REINHARDT  Martha Ann  0  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.5, written by Darrin Lythgoe 2001-2026.
Content Copyright © 1997 – 2026, H. Reinhardt and other sources as noted, All Rights Reserved.