The Emil S. Reinhardt Family
 Genealogy Pages

Report: Individuals born this month (L)

         Description: Individuals with birth date in current month (living)


Matches 1 to 13 of 13   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I473  APEL  Michael Steven  30 Jul 2004    21  reinhardt20180511 
2 I129  ARTZBERGER  Nora Lynn  8 Jul 1987    38  reinhardt20180511 
3 I350  BOGDEN  Brett William  30 Jul 1967    58  reinhardt20180511 
4 I098  FAGERLI  Daniel Sylvan  9 Jul 1965    60  reinhardt20180511 
5 I149  KIRBY  Terry Lee  24 Jul 1954    71  reinhardt20180511 
6 I871  MOLNAR  Mark  22 Jul 1958    67  reinhardt20180511 
7 I560  RIISNAES  Edwin Kristen  20 Jul 1933    92  reinhardt20180511 
8 I550  RISNESS  Eric John  27 Jul 1927    98  reinhardt20180511 
9 I553  RISNESS  Michael Edwin  24 Jul 1958    67  reinhardt20180511 
10 I552  RISNESS  Susan Margaret  23 Jul 1953    72  reinhardt20180511 
11 I463  SYLVESTER  Matthew Reno  3 Jul 2007    18  reinhardt20180511 
12 I457  SYLVESTER  Michele  8 Jul 1971    54  reinhardt20180511 
13 I138  YUSS  Allyson Leslie  27 Jul 1982    43  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.1, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.