The Emil S. Reinhardt Family
 Genealogy Pages

Report: Individuals born this month (L)

         Description: Individuals with birth date in current month (living)


Matches 1 to 10 of 10   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I333  ANDERSON  Stephen Michael  21 Oct 1969    56  reinhardt20180511 
2 I878  BEBILLO  Lyn Leyson  27 Oct 1984    41  reinhardt20180511 
3 I349  BOGDEN  Pamela Ann  Oct 1964    61  reinhardt20180511 
4 I900  CAMILLETTI  Blake Benjamin  15 Oct 2012    13  reinhardt20180511 
5 I284  DEVIGNE  Janet  4 Oct 1946    79  reinhardt20180511 
6 I239  GADD  Douglas Alan  22 Oct 1959    66  reinhardt20180511 
7 I164  JUPIN  Keri Lee  10 Oct 1969    56  reinhardt20180511 
8 I896  OLSON  Bryce Roland  28 Oct 2016    reinhardt20180511 
9 I072  REINHARDT  Amy Elizabeth  12 Oct 1966    59  reinhardt20180511 
10 I23  REINHARDT  Maxim Steven  15 Oct 2024    reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.3, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.