The Emil S. Reinhardt Family
 Genealogy Pages

Report: Individuals born this month (L)

         Description: Individuals with birth date in current month (living)


Matches 1 to 12 of 12   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I331  ANDERSON  Janet Lynn  1 Sep 1962    63  reinhardt20180511 
2 I551  ARMSTRONG  Colleen Edwina  27 Sep 1931    94  reinhardt20180511 
3 I319  BOGDEN  Garrett  13 Sep 1986    39  reinhardt20180511 
4 I532  HANSING  Enid Onetah  21 Sep 1928    97  reinhardt20180511 
5 I300  HODGSON  Deborah  2 Sep 1967    58  reinhardt20180511 
6 I169  KURTZ  Martha Catherine  3 Sep 1940    85  reinhardt20180511 
7 I085  REINHARDT  Brian Joseph  9 Sep 1954    71  reinhardt20180511 
8 I105  REINHARDT  Brian Michael  17 Sep 1980    45  reinhardt20180511 
9 I464  ROTHERMEL  David John  22 Sep 1982    43  reinhardt20180511 
10 I1  ROTHERMEL  Ethan John  19 Sep 2013    12  reinhardt20180511 
11 I438  WAXMAN  William Joseph  17 Sep 1940    85  reinhardt20180511 
12 I126  YUSS  Jill  21 Sep 1960    65  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.3, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.