The Emil S. Reinhardt Family
 Genealogy Pages

Report: Individuals born this month (L)

         Description: Individuals with birth date in current month (living)


Matches 1 to 13 of 13  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I332  ANDERSON  Barry Holmes  15 Mar 1966    58  reinhardt20180511 
2 I127  ARTZBERGER  William  10 Mar 1953    71  reinhardt20180511 
3 I448  COY  Matthew Thomas  18 Mar 1979    45  reinhardt20180511 
4 I099  FAGERLI  Ross Daniel  12 Mar 1997    27  reinhardt20180511 
5 I1901  Faktorovich  Alina  26 Mar 1978    46  reinhardt20180511 
6 I163  JUPIN  Jill  14 Mar 1966    58  reinhardt20180511 
7 I124  REED  Judith A.  15 Mar 1938    86  reinhardt20180511 
8 I106  REINHARDT  Gina Nicole  11 Mar 1983    41  reinhardt20180511 
9 I064  REINHARDT  Harry Bruce  12 Mar 1938    86  reinhardt20180511 
10 I102  REINHARDT  Ryan  30 Mar 1981    43  reinhardt20180511 
11 I482  TURNER  Nicole Ann  12 Mar 1969    55  reinhardt20180511 
12 I156  VEECH  Caitlin Kirby  13 Mar 1996    28  reinhardt20180511 
13 I460  WASICEK  Abigail Lee  24 Mar 2003    21  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.1, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.