The Emil S. Reinhardt Family
 Genealogy Pages



Report: inviduals: birthdays in the current month (deceased)

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 43 of 43  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I294  AMICUCCI  Albert Pasquale  12 Dec 1921  25 Sep 2011  103  reinhardt20180511 
2 I918  BEHANNA  Noah  8 Dec 1851  1 May 1911  173  reinhardt20180511 
3 I811  DAAE  Anders  20 Dec 1680  18 May 1763  344  reinhardt20180511 
4 I679  DAAE  Jonas  25 Dec 1803  9 Sep 1881  221  reinhardt20180511 
5 I677  DAAE  Ludvig  Dec 1797  2 Oct 1836  227  reinhardt20180511 
6 I287  DEVIGNE  Henri  27 Dec 1951  22JUL 2021  73  reinhardt20180511 
7 I513  FAGERLI  Martha  31 Dec 1888    136  reinhardt20180511 
8 I828  HAAR  Johanne Christine  13 Dec 1741    283  reinhardt20180511 
9 I741  HOPE  Sigrid Monsdtr  Bef 1750    275  reinhardt20180511 
10 I429  HUTCHISON  Ralph Everet  1 Dec 1908  3 Apr 1983  116  reinhardt20180511 
11 I722  KAHRS  Anna Alida  25 Dec 1779  23 Feb 1791  245  reinhardt20180511 
12 I728  KAHRS  Ditmar  23 Dec 1785  11 May 1819  239  reinhardt20180511 
13 I735  KAHRS  Nicolaus  11 Dec 1795  2 Apr 1863  229  reinhardt20180511 
14 I148  KIRBY  Francis Howard  20 Dec 1950  14 Jun 2020  74  reinhardt20180511 
15 I824  KRAG  Kirsten Jakobsdtr  Bef 1737  After 1754  288  reinhardt20180511 
16 I618  LAASTAD  Anders Jakobson  8 Dec 1799  19 Jun 1875  225  reinhardt20180511 
17 I626  LAASTAD  Severin Anders  3 Dec 1843  5 Dec 1843  181  reinhardt20180511 
18 I193  MEHALAK  Anna Elizabeth  26 Dec 1921  20 Dec 2004  103  reinhardt20180511 
19 I384  MOFFIT  Elizabeth  25 Dec 1928  28 Dec 1928  96  reinhardt20180511 
20 I275  MUMAU  George Myers  12 Dec 1886  4 Nov 1953  138  reinhardt20180511 
21 I82  MUMAU  George Myers  12 Dec 1886  4 Nov 1953  138  reinhardt20180511 
22 I859  MYKLEBUST  Eli Rasmusdtr Myklebust  Bef 1720  1746  305  reinhardt20180511 
23 I862  MYKLEBUST  Kristense Larsdtr  Bef 1716  1724  309  reinhardt20180511 
24 I598  PIERCE  Agnes Julia  25 Dec 1830  25 Dec 1893  194  reinhardt20180511 
25 I662  PIERCE  James Henry  14 Dec 1828  Aft 1851  196  reinhardt20180511 
26 I664  PIERCE  Sabina Jane  28 Dec 1834  29 Jn 1837  190  reinhardt20180511 
27 I088  REINHARDT  Gertrude  Dec 1892  unknown  132  reinhardt20180511 
28 I079  REINHARDT  Louis  30 Dec 1885  15 Nov 1914  139  reinhardt20180511 
29 I612  RIISNAES  Karen Andrea  10 Dec 1817  1 Mar 1916  207  reinhardt20180511 
30 I565  RIISNAES  Oyvind  22 Dec 1889  15 Nov 1928  135  reinhardt20180511 
31 I389  RIISNESS  Solveig  2 Dec 1896  17 Aug 1973  128  reinhardt20180511 
32 I740  RISNES  Erik Hogneson  Bef 1750    275  reinhardt20180511 
33 I672  RISNES  Sygni  26 Dec 1792  3 Mar 1879  232  reinhardt20180511 
34 I954  SARAH  Reed  Dec 1882    142  reinhardt20180511 
35 I784  STRAND  Inger  Bef 1787    238  reinhardt20180511 
36 I831  UNKNOWN - BRUGGER  ???  Bef 1730    295  reinhardt20180511 
37 I833  UNKNOWN - WEINMANN  ???  Bef 1734  4 Jun 1736  291  reinhardt20180511 
38 I777  VASSDAL  Johannes  Bef 1822  unk  203  reinhardt20180511 
39 I035  WAKEFIELD  Retta Elva  26 Dec 1880  5 Nov 1970  144  reinhardt20180511 
40 I658  WEEKS  Caroline Charlotte  13 Dec 1839  Aft 1891  185  reinhardt20180511 
41 I655  WEEKS  Julia Britannia  29 Dec 1830  Bef 1832  194  reinhardt20180511 
42 I603  WEEKS  Laura Louise  12 Dec 1872  7 Jan 1878  152  reinhardt20180511 
43 I575  WEEKS  Leslie Waltham  20 Dec 1900  4 Feb 1976  124  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.6, written by Darrin Lythgoe 2001-2024.
Content Copyright © 1997 – 2024, H. Reinhardt and other sources as noted, All Rights Reserved.