The Emil S. Reinhardt Family
 Genealogy Pages

Report: individuals: death frequency by decades

         Description: Individuals: death frequency by decades one = equals 20 people


Matches 1 to 33 of 33   » All Reports  » Comma-delimited CSV file

# since_year till_year Total Graphic
1 1690  1699  1   
2 1710  1719  4   
3 1720  1729  3   
4 1730  1739  12  = 
5 1740  1749  8   
6 1750  1759  9   
7 1760  1769  14  = 
8 1770  1779  9   
9 1780  1789  17  = 
10 1790  1799  17  = 
11 1800  1809  20  = 
12 1810  1819  8   
13 1820  1829  16  = 
14 1830  1839  21  = 
15 1840  1849  24  = 
16 1850  1859  13  = 
17 1860  1869  20  = 
18 1870  1879  25  = 
19 1880  1889  17  = 
20 1890  1899  24  = 
21 1900  1909  10  = 
22 1910  1919  18  = 
23 1920  1929  22  = 
24 1930  1939  18  = 
25 1940  1949  18  = 
26 1950  1959  20  = 
27 1960  1969  26  = 
28 1970  1979  21  = 
29 1980  1989  18  = 
30 1990  1999  20  = 
31 2000  2009  19  = 
32 2010  2019  14  = 
33 2020  2029  8   






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 15.0.5, written by Darrin Lythgoe 2001-2026.
Content Copyright © 1997 – 2026, H. Reinhardt and other sources as noted, All Rights Reserved.